World Database of Nematodes

Linked to the Marine Biology Section, UGent

Statistics

Number of records in Nemys

  • all names: number of marine scientific names at all ranks (sum of species, genera, families,..., accepted and synonyms)
  • all species: number of marine species names (sum of accepted and synonyms) within the specific rank
  • acc. species: number of accepted marine species within the specific rank
  • acc. species non-marine: number of accepted non-marine species within the specific rank
  • Checked names: number of marine names (%) that have been checked by a Taxonomic Editor

Updating table ...
Note: This can take some minutes
Current shown stats were generated on 2024-11-19 21:09:11

Loading, please wait
Name
all names
all species
acc. species
acc. species non-marine
Checked names
Phylum Nematoda
12 73710 9286 70313 42112 681 (100%)
9 5538 2474 8918 6929 511 (100%)
Class Enoplea
3 1412 6571 8024 7243 130 (100%)


Discovery rate

 


    Loading...

Authors describing most species during last decade


The authority field is not atomized, so a number of duplicates or inconsistencies may appear here.


    Loading...

Web statistics (including webservice usage)

Month Unique visitors Number of visits Pages Hits Bandwidth
Oct 2024 4 001 56 900 200 778 206 169 14.94 GB
Sep 2024 3 092 47 408 245 510 251 735 27.69 GB
Aug 2024 3 155 8 565 348 397 353 449 19.18 GB
Jul 2024 4 203 11 151 1 016 938 1 026 689 79.48 GB
Jun 2024 3 166 7 385 218 539 227 511 14.94 GB
May 2024 8 048 42 848 2 155 759 2 173 629 175.21 GB
Apr 2024 5 360 22 008 220 962 227 204 18.90 GB
Mar 2024 5 215 14 231 157 794 163 925 18.09 GB
Feb 2024 4 850 9 576 71 307 76 523 6.02 GB
Jan 2024 4 640 10 271 100 693 108 569 11.34 GB
Dec 2023 3 693 12 237 169 620 177 517 13.98 GB
Nov 2023 14 235 20 833 188 334 204 901 10.04 GB
Year total Unique visitors Number of visits Pages Hits Bandwidth
2023 48 724 117 722 1 318 818 1 425 658 122.21 GB
2022 30 759 83 674 1 186 999 1 257 501 112.03 GB
2021 30 881 76 394 686 478 739 642 84.24 GB
2020 30 584 100 095 563 251 619 642 90.54 GB
2019 28 766 85 124 607 556 672 068 52.42 GB
2018 24 815 46 563 505 345 587 011 44.57 GB
2017 14 429 31 321 644 027 705 801 42.14 GB
2016 16 848 34 071 670 471 837 324 58.67 GB
2015 8 802 18 537 1 323 810 1 420 097 34.54 GB

This service is powered by LifeWatch Belgium
Learn more»
Web interface and database structure initially created by Tim Deprez; now hosted and maintained by VLIZ
Page generated 2024-11-21 · contact: Tânia Nara Bezerra or info@marinespecies.org